Online users
No. | Account | TTY | From | Login time | Command |
---|---|---|---|---|---|
1 | nvhue | pts/3 | 10.1.29.89 | Mon06 | ssh debian |
2 | ntnghia | pts/5 | 14.232.18.172 | 17:16 | ssh ccs1 |
3 | tenant | pts/6 | 21.225.36.179 | 00:29 | ssh node17 |
Recent logged in users
No. | Account | TTY | From | last login |
---|---|---|---|---|
1 | tenant | pts/6 | 21.225.36.179 | 00:29 06/02 |
2 | k67_chem | pts/7 | 21.181.20.21 | 23:26 05/02 |
3 | chituan | pts/8 | 116.97.108.105 | 22:52 05/02 |
4 | cuongnt | pts/7 | 27.79.154.233 | 22:41 05/02 |
5 | hcem | pts/6 | 113.190.117.195 | 21:21 05/02 |
6 | nttduong | pts/6 | 100.109.236.114 | 20:45 05/02 |
7 | ntnghia | pts/5 | 14.232.18.172 | 17:16 05/02 |
8 | nvhue | pts/9 | 14.177.208.205 | 15:45 05/02 |
9 | khaidd | pts/5 | 21.236.156.246 | 15:43 05/02 |
10 | nhtho | pts/7 | 21.236.156.246 | 12:56 05/02 |
11 | vubaongo | pts/7 | 21.51.234.128 | 10:09 05/02 |
12 | thuy | pts/10 | 113.179.165.94 | 22:35 04/02 |
13 | zfs | pts/7 | 21.242.44.53 | 20:33 04/02 |
Nodes status
No. | Node | Running job | Cores|Threads | Status |
---|---|---|---|---|
1 | node1 | Down | ||
2 | node2 | Down | ||
3 | node3 | Down | ||
4 | node4 | Down | ||
5 | node5 | Down | ||
6 | node6 | Down | ||
7 | node10 | Down | ||
8 | node11 | Down | ||
9 | node12 | Down | ||
10 | node14 | Down | ||
11 | node15 | Down | ||
12 | node16 | Down | ||
13 | node17 | Down | ||
14 | node20 | 16-31/155428.ccs1, 14-15, 32-43/156260.ccs1 | Running (3JOBs) | |
15 | node21 | 0-87/156210.ccs1 | Job-exclusive | |
16 | node22 | 0-19/156196.ccs1 | Job-exclusive | |
17 | node23 | Down | ||
18 | node24 | 12/156284.ccs1, 4/156302.ccs1, 5/156329.ccs1, 1/156348.ccs1, 2/156349.ccs1, 3/156350.ccs1 | Running (6JOBs) | |
19 | node25 | Down | ||
20 | node26 | Down | ||
21 | node40 | Free | ||
22 | node41 | 54/156187.ccs1, 55/156197.ccs1, 56/156198.ccs1, 57/156199.ccs1, 30-31/156208.ccs1, 20/156217.ccs1, 2-3/156256.ccs1, 4-5/156257.ccs1, 6-15/156300.ccs1, 16/156346.ccs1, 17-18/156351.ccs1, 19, 21/156352.ccs1, 22-23/156353.ccs1, 0/156354.ccs1 | Running (15JOBs) | |
23 | node42 | Down | ||
24 | node50 | 0-9/156237.ccs1, 10-19/156238.ccs1, 20-29/156258.ccs1, 30-125/156297.ccs1 | Running (4JOBs) | |
25 | node51 | 0-127/156236.ccs1 | Job-exclusive |
Submitted jobs
No. | ID | Job | User | Time use | Queue | Status |
---|---|---|---|---|---|---|
1 | 155428.ccs1 | vina.sh | nvhue | 719:12:2 | l2 | Running |
2 | 156187.ccs1 | ct4.shell | ntnghia | 44:13:41 | l2 | Running |
3 | 156196.ccs1 | s3 | thuy | 00:00:00 | l4 | Running |
4 | 156197.ccs1 | ct1.shell | ntnghia | 40:46:25 | l2 | Running |
5 | 156198.ccs1 | ci1.shell | ntnghia | 41:53:19 | l2 | Running |
6 | 156199.ccs1 | ci2.shell | ntnghia | 42:45:14 | l2 | Running |
7 | 156208.ccs1 | shell-l20tslan11 | k67_chemistry | 250:34:0 | l2 | Running |
8 | 156210.ccs1 | 2nhan1.sh | kim | 1473:48: | l2 | Running |
9 | 156217.ccs1 | ct5.shell | ntnghia | 32:06:37 | l2 | Running |
10 | 156236.ccs1 | slab010.job | khaidd | 2167:15: | l4 | Running |
11 | 156237.ccs1 | shellcompound_8 | nttduong | 112:14:2 | l2 | Running |
12 | 156238.ccs1 | shellcompound_4 | nttduong | 135:27:2 | l2 | Running |
13 | 156239.ccs1 | 001h20.job | khaidd | 0 | l4 | Queueing |
14 | 156256.ccs1 | shell-l28ts | k67_chemistry | 149:37:1 | l2 | Running |
15 | 156257.ccs1 | shell-l30ts | k67_chemistry | 144:36:3 | l2 | Running |
16 | 156258.ccs1 | shellcompound_3 | nttduong | 99:13:13 | l2 | Running |
17 | 156260.ccs1 | s2 | thuy | 578:54:0 | l4 | Running |
18 | 156284.ccs1 | t7.shell | ntnghia | 20:44:12 | l4 | Running |
19 | 156297.ccs1 | ome-emi-thf.sh | chituan | 15:15:41 | l2 | Running |
20 | 156300.ccs1 | ...l-C60_Ih-freq | vubaongoc | 124:03:0 | l2 | Running |
21 | 156302.ccs1 | t2.shell | ntnghia | 13:00:01 | l4 | Running |
22 | 156329.ccs1 | t8.shell | ntnghia | 09:45:23 | l4 | Running |
23 | 156346.ccs1 | ct3.shell | ntnghia | 05:44:54 | l2 | Running |
24 | 156348.ccs1 | tu3.shell | ntnghia | 05:36:26 | l4 | Running |
25 | 156349.ccs1 | t5.shell | ntnghia | 03:25:48 | l4 | Running |
26 | 156350.ccs1 | tu2.shell | ntnghia | 03:30:59 | l4 | Running |
27 | 156351.ccs1 | shell-l21tslan12 | k67_chemistry | 12:51:53 | l2 | Running |
28 | 156352.ccs1 | shell-l26tslan6 | k67_chemistry | 10:44:13 | l2 | Running |
29 | 156353.ccs1 | ...1-52tsoptlan4 | k67_chemistry | 05:01:33 | l2 | Running |
30 | 156354.ccs1 | ct2.shell | ntnghia | 00:35:57 | l2 | Running |
31 | 156355.ccs1 | ...4-irc-forward | k67_chemistry | 0 | l2 | Queueing |
32 | 156356.ccs1 | ...-irc-backward | k67_chemistry | 0 | l2 | Queueing |