Online users
No. | Account | TTY | From | Login time | Command |
---|---|---|---|---|---|
1 | nvhue | pts/3 | 10.1.29.89 | Mon06 | ssh debian |
2 | hcem | pts/6 | 171.237.137.227 | 14:13 | sshd: hcem [priv] |
3 | tenant | pts/8 | 171.237.137.227 | 15:24 | ssh node17 |
4 | nvhue | pts/9 | 14.177.208.205 | 15:45 | ssh gromacs |
Recent logged in users
No. | Account | TTY | From | last login |
---|---|---|---|---|
1 | nvhue | pts/9 | 14.177.208.205 | 15:45 05/02 |
2 | khaidd | pts/5 | 21.236.156.246 | 15:43 05/02 |
3 | tenant | pts/8 | 171.237.137.227 | 15:24 05/02 |
4 | ntnghia | pts/7 | 14.232.18.172 | 15:13 05/02 |
5 | hcem | pts/6 | 171.237.137.227 | 14:13 05/02 |
6 | nhtho | pts/7 | 21.236.156.246 | 12:56 05/02 |
7 | nttduong | pts/6 | 14.160.24.100 | 10:57 05/02 |
8 | vubaongo | pts/7 | 21.51.234.128 | 10:09 05/02 |
9 | chituan | pts/7 | 171.255.57.2 | 09:36 05/02 |
10 | cuongnt | pts/7 | 10.1.29.59 | 08:48 05/02 |
11 | thuy | pts/10 | 113.179.165.94 | 22:35 04/02 |
12 | k67_chem | pts/10 | 14.191.163.190 | 21:02 04/02 |
13 | zfs | pts/7 | 21.242.44.53 | 20:33 04/02 |
Nodes status
No. | Node | Running job | Cores|Threads | Status |
---|---|---|---|---|
1 | node1 | Down | ||
2 | node2 | Down | ||
3 | node3 | Down | ||
4 | node4 | Down | ||
5 | node5 | Down | ||
6 | node6 | Down | ||
7 | node10 | Down | ||
8 | node11 | Down | ||
9 | node12 | Down | ||
10 | node14 | Down | ||
11 | node15 | Down | ||
12 | node16 | Down | ||
13 | node17 | Down | ||
14 | node20 | 16-31/155428.ccs1, 14-15, 32-43/156260.ccs1 | Running (3JOBs) | |
15 | node21 | 0-87/156210.ccs1 | Job-exclusive | |
16 | node22 | 0-19/156196.ccs1 | Job-exclusive | |
17 | node23 | Down | ||
18 | node24 | 12/156284.ccs1, 4/156302.ccs1, 2/156311.ccs1, 8/156313.ccs1, 9/156314.ccs1, 5/156329.ccs1, 6/156330.ccs1, 0/156332.ccs1, 1/156344.ccs1, 3/156345.ccs1 | Running (10JOBs) | |
19 | node25 | Down | ||
20 | node26 | Down | ||
21 | node40 | Free | ||
22 | node41 | 54/156187.ccs1, 55/156197.ccs1, 56/156198.ccs1, 57/156199.ccs1, 30-31/156208.ccs1, 20/156217.ccs1, 0-1/156254.ccs1, 2-3/156256.ccs1, 4-5/156257.ccs1, 6-15/156300.ccs1, 16/156346.ccs1 | Running (11JOBs) | |
23 | node42 | Down | ||
24 | node50 | 0-9/156237.ccs1, 10-19/156238.ccs1, 20-29/156258.ccs1, 30-125/156297.ccs1 | Running (4JOBs) | |
25 | node51 | 0-127/156236.ccs1 | Job-exclusive |
Submitted jobs
No. | ID | Job | User | Time use | Queue | Status |
---|---|---|---|---|---|---|
1 | 155428.ccs1 | vina.sh | nvhue | 719:12:2 | l2 | Running |
2 | 156187.ccs1 | ct4.shell | ntnghia | 37:37:55 | l2 | Running |
3 | 156196.ccs1 | s3 | thuy | 00:00:00 | l4 | Running |
4 | 156197.ccs1 | ct1.shell | ntnghia | 34:48:31 | l2 | Running |
5 | 156198.ccs1 | ci1.shell | ntnghia | 35:41:50 | l2 | Running |
6 | 156199.ccs1 | ci2.shell | ntnghia | 36:07:35 | l2 | Running |
7 | 156208.ccs1 | shell-l20tslan11 | k67_chemistry | 213:12:0 | l2 | Running |
8 | 156210.ccs1 | 2nhan1.sh | kim | 1216:03: | l2 | Running |
9 | 156217.ccs1 | ct5.shell | ntnghia | 25:58:33 | l2 | Running |
10 | 156236.ccs1 | slab010.job | khaidd | 1653:10: | l4 | Running |
11 | 156237.ccs1 | shellcompound_8 | nttduong | 87:52:54 | l2 | Running |
12 | 156238.ccs1 | shellcompound_4 | nttduong | 103:09:2 | l2 | Running |
13 | 156239.ccs1 | 001h20.job | khaidd | 0 | l4 | Queueing |
14 | 156254.ccs1 | shell-l27ts | k67_chemistry | 108:56:4 | l2 | Running |
15 | 156256.ccs1 | shell-l28ts | k67_chemistry | 109:56:0 | l2 | Running |
16 | 156257.ccs1 | shell-l30ts | k67_chemistry | 107:20:4 | l2 | Running |
17 | 156258.ccs1 | shellcompound_3 | nttduong | 66:54:12 | l2 | Running |
18 | 156260.ccs1 | s2 | thuy | 387:16:1 | l4 | Running |
19 | 156284.ccs1 | t7.shell | ntnghia | 13:28:53 | l4 | Running |
20 | 156297.ccs1 | ome-emi-thf.sh | chituan | 07:11:26 | l2 | Running |
21 | 156300.ccs1 | ...l-C60_Ih-freq | vubaongoc | 58:15:12 | l2 | Running |
22 | 156302.ccs1 | t2.shell | ntnghia | 05:45:29 | l4 | Running |
23 | 156311.ccs1 | t5.shell | ntnghia | 04:50:07 | l4 | Running |
24 | 156313.ccs1 | i5.shell | ntnghia | 04:41:01 | l4 | Running |
25 | 156314.ccs1 | i1.shell | ntnghia | 04:35:57 | l4 | Running |
26 | 156329.ccs1 | t8.shell | ntnghia | 02:31:27 | l4 | Running |
27 | 156330.ccs1 | t6.shell | ntnghia | 02:28:55 | l4 | Running |
28 | 156332.ccs1 | t4.shell | ntnghia | 02:17:42 | l4 | Running |
29 | 156344.ccs1 | tu1.shell | ntnghia | 00:08:35 | l4 | Running |
30 | 156345.ccs1 | tu2.shell | ntnghia | 00:06:20 | l4 | Running |
31 | 156346.ccs1 | ct3.shell | ntnghia | 00:04:11 | l2 | Running |